Skip to content

Prayer Times · United Kingdom

September Prayer Times in Bristol, United Kingdom

Bristol prayer times today cover Fajr through Isha for southwest England's largest city. This page uses the Muslim World League method (method 3: Fajr 18°, Isha 17°) and the Europe/London timezone (GMT/BST), with updates for Easton, St Pauls, and the city centre — plus a monthly calendar and Qibla direction.

10 Rabīʿ al-thānī 1448 2026-09-21 · Europe/London

Prayer times calendar — September 2026

Bristol prayer times — September 2026
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01-09-2026 04:18 06:23 13:10 16:54 19:57 21:53
02-09-2026 04:20 06:25 13:10 16:53 19:55 21:50
03-09-2026 04:23 06:26 13:10 16:51 19:52 21:47
04-09-2026 04:25 06:28 13:09 16:50 19:50 21:44
05-09-2026 04:27 06:29 13:09 16:48 19:48 21:42
06-09-2026 04:29 06:31 13:09 16:47 19:46 21:39
07-09-2026 04:32 06:32 13:08 16:46 19:43 21:36
08-09-2026 04:34 06:34 13:08 16:44 19:41 21:33
09-09-2026 04:36 06:36 13:08 16:43 19:39 21:30
10-09-2026 04:38 06:37 13:07 16:41 19:36 21:27
11-09-2026 04:40 06:39 13:07 16:40 19:34 21:25
12-09-2026 04:42 06:40 13:07 16:38 19:32 21:22
13-09-2026 04:45 06:42 13:06 16:36 19:30 21:19
14-09-2026 04:47 06:44 13:06 16:35 19:27 21:17
15-09-2026 04:49 06:45 13:06 16:33 19:25 21:14
16-09-2026 04:51 06:47 13:05 16:32 19:23 21:11
17-09-2026 04:53 06:48 13:05 16:30 19:20 21:09
18-09-2026 04:55 06:50 13:04 16:29 19:18 21:06
19-09-2026 04:57 06:52 13:04 16:27 19:16 21:03
20-09-2026 04:59 06:53 13:04 16:25 19:13 21:01
21-09-2026 05:01 06:55 13:03 16:24 19:11 20:58
22-09-2026 05:02 06:56 13:03 16:22 19:09 20:55
23-09-2026 05:04 06:58 13:03 16:20 19:07 20:53
24-09-2026 05:06 07:00 13:02 16:19 19:04 20:50
25-09-2026 05:08 07:01 13:02 16:17 19:02 20:48
26-09-2026 05:10 07:03 13:02 16:15 19:00 20:45
27-09-2026 05:12 07:04 13:01 16:14 18:57 20:43
28-09-2026 05:14 07:06 13:01 16:12 18:55 20:40
29-09-2026 05:15 07:08 13:01 16:10 18:53 20:38
30-09-2026 05:17 07:09 13:00 16:09 18:50 20:36
Prayer times in Bristol, United Kingdom

Calculation method: Muslim World League

What this September 2026 table shows

This table lists Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha in Bristol for every day of September 2026, calculated from the city's own coordinates using Muslim World League on Europe/London time.

How the times move across the month

Across September, Fajr in Bristol moves from 04:18 to 05:17, a shift of 59 minutes, while Maghrib moves from 19:57 to 18:50. The span between them shortens by 126 minutes over the month.

Because Bristol sits at a high latitude, seasonal change here is far more pronounced than in tropical cities, and in midsummer Fajr and Isha can close in on each other sharply.

Using the calendar

Print or save it to plan suhoor, iftar, work and travel around the prayer schedule in Bristol for the whole month. The times given are the start of each prayer window, not the iqamah announced at a mosque, and the gap between the two is commonly fifteen to twenty five minutes.

The calculation standard stays fixed for the whole month; only the sun moves. If you follow the Hanafi position on Asr, your time will fall later than the one tabulated here.

Today's prayer times in Bristol, with live countdown

Frequently asked questions

How do I read the monthly prayer times calendar for Bristol?

Each row is one day with Fajr, Dhuhr, Asr, Maghrib and Isha for Bristol using Muslim World League.

Does the Bristol monthly calendar use a fixed calculation method?

Yes — times change daily with the sun, but the calculation standard stays Muslim World League for the whole month.

Nearby cities in United Kingdom

Distance and direction from Bristol. Cities to the east reach Maghrib earlier; cities to the west reach it later.