Waktu Solat · Malaysia
August Waktu Solat in Ipoh, Malaysia
Ipoh prayer times today cover Fajr through Isha for Perak's capital in the Kinta Valley, from the old town's colonial shophouses to Gunung Rapat and Meru Raya. This page uses the JAKIM method (method 17, Fajr 20°, Isha 18°) and the Asia/Kuala_Lumpur timezone (UTC+8, no DST), with waktu solat Ipoh updates, a monthly calendar, and Qibla direction.
Prayer times calendar — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-08-2026 | 05:51 | 07:13 | 13:22 | 16:43 | 19:31 | 20:44 |
| 02-08-2026 | 05:51 | 07:13 | 13:22 | 16:43 | 19:31 | 20:44 |
| 03-08-2026 | 05:51 | 07:13 | 13:22 | 16:42 | 19:31 | 20:44 |
| 04-08-2026 | 05:51 | 07:13 | 13:22 | 16:42 | 19:31 | 20:44 |
| 05-08-2026 | 05:52 | 07:13 | 13:22 | 16:41 | 19:31 | 20:43 |
| 06-08-2026 | 05:52 | 07:13 | 13:22 | 16:41 | 19:31 | 20:43 |
| 07-08-2026 | 05:52 | 07:13 | 13:21 | 16:41 | 19:30 | 20:43 |
| 08-08-2026 | 05:52 | 07:13 | 13:21 | 16:40 | 19:30 | 20:42 |
| 09-08-2026 | 05:52 | 07:13 | 13:21 | 16:40 | 19:30 | 20:42 |
| 10-08-2026 | 05:52 | 07:12 | 13:21 | 16:39 | 19:30 | 20:41 |
| 11-08-2026 | 05:52 | 07:12 | 13:21 | 16:39 | 19:29 | 20:41 |
| 12-08-2026 | 05:52 | 07:12 | 13:21 | 16:38 | 19:29 | 20:41 |
| 13-08-2026 | 05:52 | 07:12 | 13:21 | 16:37 | 19:29 | 20:40 |
| 14-08-2026 | 05:52 | 07:12 | 13:20 | 16:37 | 19:28 | 20:40 |
| 15-08-2026 | 05:52 | 07:12 | 13:20 | 16:36 | 19:28 | 20:40 |
| 16-08-2026 | 05:52 | 07:12 | 13:20 | 16:35 | 19:28 | 20:39 |
| 17-08-2026 | 05:52 | 07:12 | 13:20 | 16:35 | 19:28 | 20:39 |
| 18-08-2026 | 05:52 | 07:12 | 13:20 | 16:34 | 19:27 | 20:38 |
| 19-08-2026 | 05:52 | 07:12 | 13:19 | 16:33 | 19:27 | 20:38 |
| 20-08-2026 | 05:52 | 07:12 | 13:19 | 16:33 | 19:27 | 20:37 |
| 21-08-2026 | 05:52 | 07:12 | 13:19 | 16:32 | 19:26 | 20:37 |
| 22-08-2026 | 05:52 | 07:11 | 13:19 | 16:31 | 19:26 | 20:36 |
| 23-08-2026 | 05:52 | 07:11 | 13:18 | 16:30 | 19:25 | 20:36 |
| 24-08-2026 | 05:52 | 07:11 | 13:18 | 16:30 | 19:25 | 20:35 |
| 25-08-2026 | 05:52 | 07:11 | 13:18 | 16:29 | 19:25 | 20:35 |
| 26-08-2026 | 05:52 | 07:11 | 13:18 | 16:28 | 19:24 | 20:34 |
| 27-08-2026 | 05:52 | 07:11 | 13:17 | 16:27 | 19:24 | 20:34 |
| 28-08-2026 | 05:52 | 07:10 | 13:17 | 16:26 | 19:23 | 20:33 |
| 29-08-2026 | 05:52 | 07:10 | 13:17 | 16:25 | 19:23 | 20:33 |
| 30-08-2026 | 05:52 | 07:10 | 13:16 | 16:24 | 19:23 | 20:32 |
| 31-08-2026 | 05:52 | 07:10 | 13:16 | 16:23 | 19:22 | 20:32 |

Calculation method: JAKIM, Malaysia
What this August 2026 table shows
This table lists Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha in Ipoh for every day of August 2026, calculated from the city's own coordinates using JAKIM, Malaysia on Asia/Kuala_Lumpur time.
How the times move across the month
Across August, Fajr in Ipoh moves from 05:51 to 05:52, a shift of 1 minutes, while Maghrib moves from 19:31 to 19:22. The span between them shortens by 10 minutes over the month.
Sitting close to the equator, Ipoh sees only limited variation across the year, so day length stays fairly even from month to month.
Using the calendar
Print or save it to plan suhoor, iftar, work and travel around the prayer schedule in Ipoh for the whole month. The times given are the start of each prayer window, not the iqamah announced at a mosque, and the gap between the two is commonly fifteen to twenty five minutes.
The calculation standard stays fixed for the whole month; only the sun moves. If you follow the Hanafi position on Asr, your time will fall later than the one tabulated here.
Frequently asked questions
How do I read the monthly prayer times calendar for Ipoh?
Each row is one day with Fajr, Dhuhr, Asr, Maghrib and Isha for Ipoh using JAKIM, Malaysia.
Does the Ipoh monthly calendar use a fixed calculation method?
Yes — times change daily with the sun, but the calculation standard stays JAKIM, Malaysia for the whole month.