Namaz Times · India
August Namaz Times in Lucknow, India
Lucknow prayer times today cover Fajr through Isha for Uttar Pradesh's capital and the heart of Awadhi culture. This page uses the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°) and the Asia/Kolkata timezone (IST), with updates for Chowk, Aminabad, and Hazratganj — plus a monthly calendar and Qibla direction.
Prayer times calendar — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-08-2026 | 04:05 | 05:31 | 12:13 | 15:44 | 18:54 | 20:20 |
| 02-08-2026 | 04:05 | 05:31 | 12:13 | 15:44 | 18:54 | 20:19 |
| 03-08-2026 | 04:06 | 05:32 | 12:12 | 15:44 | 18:53 | 20:18 |
| 04-08-2026 | 04:07 | 05:32 | 12:12 | 15:44 | 18:52 | 20:17 |
| 05-08-2026 | 04:08 | 05:33 | 12:12 | 15:44 | 18:52 | 20:16 |
| 06-08-2026 | 04:08 | 05:33 | 12:12 | 15:44 | 18:51 | 20:15 |
| 07-08-2026 | 04:09 | 05:34 | 12:12 | 15:44 | 18:50 | 20:14 |
| 08-08-2026 | 04:10 | 05:34 | 12:12 | 15:44 | 18:49 | 20:13 |
| 09-08-2026 | 04:11 | 05:35 | 12:12 | 15:44 | 18:49 | 20:12 |
| 10-08-2026 | 04:11 | 05:35 | 12:12 | 15:44 | 18:48 | 20:11 |
| 11-08-2026 | 04:12 | 05:36 | 12:11 | 15:44 | 18:47 | 20:10 |
| 12-08-2026 | 04:13 | 05:36 | 12:11 | 15:44 | 18:46 | 20:09 |
| 13-08-2026 | 04:14 | 05:37 | 12:11 | 15:44 | 18:45 | 20:08 |
| 14-08-2026 | 04:14 | 05:37 | 12:11 | 15:43 | 18:44 | 20:07 |
| 15-08-2026 | 04:15 | 05:38 | 12:11 | 15:43 | 18:43 | 20:06 |
| 16-08-2026 | 04:16 | 05:38 | 12:11 | 15:43 | 18:43 | 20:05 |
| 17-08-2026 | 04:16 | 05:39 | 12:10 | 15:43 | 18:42 | 20:04 |
| 18-08-2026 | 04:17 | 05:39 | 12:10 | 15:43 | 18:41 | 20:03 |
| 19-08-2026 | 04:18 | 05:40 | 12:10 | 15:43 | 18:40 | 20:02 |
| 20-08-2026 | 04:18 | 05:40 | 12:10 | 15:42 | 18:39 | 20:00 |
| 21-08-2026 | 04:19 | 05:41 | 12:09 | 15:42 | 18:38 | 19:59 |
| 22-08-2026 | 04:20 | 05:41 | 12:09 | 15:42 | 18:37 | 19:58 |
| 23-08-2026 | 04:20 | 05:42 | 12:09 | 15:42 | 18:36 | 19:57 |
| 24-08-2026 | 04:21 | 05:42 | 12:09 | 15:41 | 18:35 | 19:56 |
| 25-08-2026 | 04:22 | 05:42 | 12:08 | 15:41 | 18:34 | 19:55 |
| 26-08-2026 | 04:22 | 05:43 | 12:08 | 15:41 | 18:33 | 19:53 |
| 27-08-2026 | 04:23 | 05:43 | 12:08 | 15:40 | 18:32 | 19:52 |
| 28-08-2026 | 04:24 | 05:44 | 12:08 | 15:40 | 18:31 | 19:51 |
| 29-08-2026 | 04:24 | 05:44 | 12:07 | 15:40 | 18:30 | 19:50 |
| 30-08-2026 | 04:25 | 05:45 | 12:07 | 15:39 | 18:29 | 19:49 |
| 31-08-2026 | 04:25 | 05:45 | 12:07 | 15:39 | 18:28 | 19:47 |

Calculation method: University of Islamic Sciences, Karachi
What this August 2026 table shows
This table lists Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha in Lucknow for every day of August 2026, calculated from the city's own coordinates using University of Islamic Sciences, Karachi on Asia/Kolkata time.
How the times move across the month
Across August, Fajr in Lucknow moves from 04:05 to 04:25, a shift of 20 minutes, while Maghrib moves from 18:54 to 18:28. The span between them shortens by 46 minutes over the month.
A narrowing span means the fasting window shortens gradually through the month.
Using the calendar
Print or save it to plan suhoor, iftar, work and travel around the prayer schedule in Lucknow for the whole month. The times given are the start of each prayer window, not the iqamah announced at a mosque, and the gap between the two is commonly fifteen to twenty five minutes.
The calculation standard stays fixed for the whole month; only the sun moves. If you follow the Hanafi position on Asr, your time will fall later than the one tabulated here.
Frequently asked questions
How do I read the monthly prayer times calendar for Lucknow?
Each row is one day with Fajr, Dhuhr, Asr, Maghrib and Isha for Lucknow using University of Islamic Sciences, Karachi.
Does the Lucknow monthly calendar use a fixed calculation method?
Yes — times change daily with the sun, but the calculation standard stays University of Islamic Sciences, Karachi for the whole month.