Prayer Times · Sudan
September Prayer Times in Kassala, Sudan
Kassala prayer times today for eastern Sudan at the foot of the Taka Mountains, from the Gash River banks and central souq to diverse neighbourhoods near the Eritrean frontier. Egyptian General Authority of Survey method (Fajr 19.5°, Isha 17.5°), Africa/Khartoum timezone (UTC+2 year-round), with monthly schedules and accurate Qibla direction.
Prayer times calendar — September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:03 | 05:22 | 11:34 | 14:51 | 17:47 | 18:57 |
| 02-09-2026 | 04:03 | 05:22 | 11:34 | 14:51 | 17:46 | 18:57 |
| 03-09-2026 | 04:03 | 05:22 | 11:34 | 14:51 | 17:45 | 18:56 |
| 04-09-2026 | 04:03 | 05:22 | 11:33 | 14:51 | 17:45 | 18:55 |
| 05-09-2026 | 04:03 | 05:22 | 11:33 | 14:51 | 17:44 | 18:54 |
| 06-09-2026 | 04:04 | 05:22 | 11:33 | 14:51 | 17:43 | 18:53 |
| 07-09-2026 | 04:04 | 05:22 | 11:32 | 14:51 | 17:42 | 18:52 |
| 08-09-2026 | 04:04 | 05:22 | 11:32 | 14:51 | 17:42 | 18:52 |
| 09-09-2026 | 04:04 | 05:22 | 11:32 | 14:51 | 17:41 | 18:51 |
| 10-09-2026 | 04:04 | 05:23 | 11:31 | 14:51 | 17:40 | 18:50 |
| 11-09-2026 | 04:04 | 05:23 | 11:31 | 14:50 | 17:39 | 18:49 |
| 12-09-2026 | 04:05 | 05:23 | 11:31 | 14:50 | 17:39 | 18:48 |
| 13-09-2026 | 04:05 | 05:23 | 11:30 | 14:50 | 17:38 | 18:47 |
| 14-09-2026 | 04:05 | 05:23 | 11:30 | 14:50 | 17:37 | 18:47 |
| 15-09-2026 | 04:05 | 05:23 | 11:30 | 14:50 | 17:36 | 18:46 |
| 16-09-2026 | 04:05 | 05:23 | 11:29 | 14:50 | 17:35 | 18:45 |
| 17-09-2026 | 04:05 | 05:23 | 11:29 | 14:49 | 17:35 | 18:44 |
| 18-09-2026 | 04:05 | 05:23 | 11:29 | 14:49 | 17:34 | 18:43 |
| 19-09-2026 | 04:05 | 05:23 | 11:28 | 14:49 | 17:33 | 18:42 |
| 20-09-2026 | 04:06 | 05:23 | 11:28 | 14:49 | 17:32 | 18:42 |
| 21-09-2026 | 04:06 | 05:23 | 11:27 | 14:49 | 17:31 | 18:41 |
| 22-09-2026 | 04:06 | 05:23 | 11:27 | 14:48 | 17:31 | 18:40 |
| 23-09-2026 | 04:06 | 05:23 | 11:27 | 14:48 | 17:30 | 18:39 |
| 24-09-2026 | 04:06 | 05:24 | 11:26 | 14:48 | 17:29 | 18:38 |
| 25-09-2026 | 04:06 | 05:24 | 11:26 | 14:48 | 17:28 | 18:38 |
| 26-09-2026 | 04:06 | 05:24 | 11:26 | 14:47 | 17:28 | 18:37 |
| 27-09-2026 | 04:06 | 05:24 | 11:25 | 14:47 | 17:27 | 18:36 |
| 28-09-2026 | 04:06 | 05:24 | 11:25 | 14:47 | 17:26 | 18:35 |
| 29-09-2026 | 04:07 | 05:24 | 11:25 | 14:47 | 17:25 | 18:34 |
| 30-09-2026 | 04:07 | 05:24 | 11:24 | 14:46 | 17:24 | 18:34 |

Calculation method: Egyptian General Authority of Survey
What this September 2026 table shows
This table lists Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha in Kassala for every day of September 2026, calculated from the city's own coordinates using Egyptian General Authority of Survey on Africa/Khartoum time.
How the times move across the month
Across September, Fajr in Kassala moves from 04:03 to 04:07, a shift of 4 minutes, while Maghrib moves from 17:47 to 17:24. The span between them shortens by 27 minutes over the month.
Sitting close to the equator, Kassala sees only limited variation across the year, so day length stays fairly even from month to month.
Using the calendar
Print or save it to plan suhoor, iftar, work and travel around the prayer schedule in Kassala for the whole month. The times given are the start of each prayer window, not the iqamah announced at a mosque, and the gap between the two is commonly fifteen to twenty five minutes.
The calculation standard stays fixed for the whole month; only the sun moves. If you follow the Hanafi position on Asr, your time will fall later than the one tabulated here.
Frequently asked questions
How do I read the monthly prayer times calendar for Kassala?
Each row is one day with Fajr, Dhuhr, Asr, Maghrib and Isha for Kassala using Egyptian General Authority of Survey.
Does the Kassala monthly calendar use a fixed calculation method?
Yes — times change daily with the sun, but the calculation standard stays Egyptian General Authority of Survey for the whole month.
Nearby cities in Sudan
Distance and direction from Kassala. Cities to the east reach Maghrib earlier; cities to the west reach it later.