Prayer Times · Sudan
September Prayer Times in Wad Madani, Sudan
Wad Madani prayer times today for the capital of Gezira state between the Blue and White Niles, from the Gezira Scheme administration quarter to Al-Jazira University campus and riverside districts. Egyptian General Authority of Survey method (Fajr 19.5°, Isha 17.5°), Africa/Khartoum timezone (UTC+2 year-round), with monthly schedules and accurate Qibla direction.
Prayer times calendar — September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:15 | 05:34 | 11:46 | 15:01 | 17:58 | 19:08 |
| 02-09-2026 | 04:15 | 05:34 | 11:46 | 15:01 | 17:57 | 19:07 |
| 03-09-2026 | 04:16 | 05:34 | 11:45 | 15:01 | 17:56 | 19:06 |
| 04-09-2026 | 04:16 | 05:34 | 11:45 | 15:01 | 17:56 | 19:05 |
| 05-09-2026 | 04:16 | 05:34 | 11:45 | 15:01 | 17:55 | 19:05 |
| 06-09-2026 | 04:16 | 05:34 | 11:44 | 15:01 | 17:54 | 19:04 |
| 07-09-2026 | 04:16 | 05:34 | 11:44 | 15:01 | 17:53 | 19:03 |
| 08-09-2026 | 04:16 | 05:34 | 11:44 | 15:01 | 17:53 | 19:02 |
| 09-09-2026 | 04:16 | 05:34 | 11:43 | 15:01 | 17:52 | 19:01 |
| 10-09-2026 | 04:17 | 05:34 | 11:43 | 15:01 | 17:51 | 19:01 |
| 11-09-2026 | 04:17 | 05:35 | 11:43 | 15:01 | 17:50 | 19:00 |
| 12-09-2026 | 04:17 | 05:35 | 11:42 | 15:00 | 17:50 | 18:59 |
| 13-09-2026 | 04:17 | 05:35 | 11:42 | 15:00 | 17:49 | 18:58 |
| 14-09-2026 | 04:17 | 05:35 | 11:42 | 15:00 | 17:48 | 18:57 |
| 15-09-2026 | 04:17 | 05:35 | 11:41 | 15:00 | 17:47 | 18:57 |
| 16-09-2026 | 04:17 | 05:35 | 11:41 | 15:00 | 17:47 | 18:56 |
| 17-09-2026 | 04:17 | 05:35 | 11:40 | 15:00 | 17:46 | 18:55 |
| 18-09-2026 | 04:17 | 05:35 | 11:40 | 15:00 | 17:45 | 18:54 |
| 19-09-2026 | 04:18 | 05:35 | 11:40 | 15:00 | 17:44 | 18:53 |
| 20-09-2026 | 04:18 | 05:35 | 11:39 | 14:59 | 17:44 | 18:53 |
| 21-09-2026 | 04:18 | 05:35 | 11:39 | 14:59 | 17:43 | 18:52 |
| 22-09-2026 | 04:18 | 05:35 | 11:39 | 14:59 | 17:42 | 18:51 |
| 23-09-2026 | 04:18 | 05:35 | 11:38 | 14:59 | 17:41 | 18:50 |
| 24-09-2026 | 04:18 | 05:35 | 11:38 | 14:59 | 17:41 | 18:50 |
| 25-09-2026 | 04:18 | 05:35 | 11:38 | 14:58 | 17:40 | 18:49 |
| 26-09-2026 | 04:18 | 05:35 | 11:37 | 14:58 | 17:39 | 18:48 |
| 27-09-2026 | 04:18 | 05:35 | 11:37 | 14:58 | 17:38 | 18:47 |
| 28-09-2026 | 04:18 | 05:35 | 11:37 | 14:58 | 17:38 | 18:47 |
| 29-09-2026 | 04:18 | 05:35 | 11:36 | 14:58 | 17:37 | 18:46 |
| 30-09-2026 | 04:18 | 05:35 | 11:36 | 14:57 | 17:36 | 18:45 |

Calculation method: Egyptian General Authority of Survey
What this September 2026 table shows
This table lists Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha in Wad Madani for every day of September 2026, calculated from the city's own coordinates using Egyptian General Authority of Survey on Africa/Khartoum time.
How the times move across the month
Across September, Fajr in Wad Madani moves from 04:15 to 04:18, a shift of 3 minutes, while Maghrib moves from 17:58 to 17:36. The span between them shortens by 25 minutes over the month.
Sitting close to the equator, Wad Madani sees only limited variation across the year, so day length stays fairly even from month to month.
Using the calendar
Print or save it to plan suhoor, iftar, work and travel around the prayer schedule in Wad Madani for the whole month. The times given are the start of each prayer window, not the iqamah announced at a mosque, and the gap between the two is commonly fifteen to twenty five minutes.
The calculation standard stays fixed for the whole month; only the sun moves. If you follow the Hanafi position on Asr, your time will fall later than the one tabulated here.
Frequently asked questions
How do I read the monthly prayer times calendar for Wad Madani?
Each row is one day with Fajr, Dhuhr, Asr, Maghrib and Isha for Wad Madani using Egyptian General Authority of Survey.
Does the Wad Madani monthly calendar use a fixed calculation method?
Yes — times change daily with the sun, but the calculation standard stays Egyptian General Authority of Survey for the whole month.
Nearby cities in Sudan
Distance and direction from Wad Madani. Cities to the east reach Maghrib earlier; cities to the west reach it later.